As most organisations will now have produced their first Report to Tenants we have provided links to different examples for comparitive purposes and to give you some ideas for next time.
Please send us a pdf of your report (or a link to it) and we will add it to the site.
| Attachment | Size |
|---|---|
| Croydon annual report to tenants 2010 web version.pdf | 3.37 MB |
| ca-old-ford-annual-review-2009-2010-lowres-1550[1].pdf | 1.05 MB |
| City London Report to tenants 10.pdf | 4.42 MB |
| KHT-tenants-annual-report-2010.pdf | 783.5 KB |
| LewishamAnnual_report_2010.pdf | 4.98 MB |
| South essex homes annual report final.doc | 1.25 MB |


